Yearwise Milk Proc./Milk proc. Price

A comparison of Milk Procurement /Milk Price from 2002 to 2015
Financial Year Milk (Kgs) Proc / Day (Kgs) Milk Price paidRs./Kg
Buffalo Cow Total
2004-05 4,13,09,391 94,71,871 5,07,81,262 1,39,126 13.90
2005-06 5,03,61,559 1,05,19,610 6,08,81,169 1,66,798 14.41
2006-07 5,45,94,299 1,18,50,833 6,64,45,132 1,82,041 15.82
2007-08 6,35,82,716 1,44,27,139 7,80,09,855 2,13,141 18.03
2008-09 7,13,51,622 1,73,35,629 8,86,87,251 2,42,979 18.98
2009-10 7,63,35,978 2,01,44,050 9,64,80,028 2,64,328 21.81
2010-11 7,68,84,831 1,89,26,203 9,58,10,854 2,62,495 25.55
2011-12 8,40,67,301 1,87,14,316 10,27,81,617 2,80,824 29.34
2012-13 11,05,66,626 2,31,60,117 13,37,26,743 3,66,375 31.03
2013-14 116984797 24437569 141422366 387459 34.31
2014-15 132625871 29464237 162090108 444084 36.19
2015-16 133561974 29514763 163076737 446786 36.65
2016-17 113044263 26959302 140003565 383571 38.70
2017-18 122329380 27337174 149666484 410045 39.47
2018-19 128875989 36299268 165775257 452536 39.19

 

S.No Particulars Unit 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
1 Milk Procurement              
  Cow Milk Lakh Kg 244.43 294.64 295.15 269.59 273.37 362.99
  Buffalo Milk Lakh Kg 894.62 978.57 912.31  692.96  665.09 731.40
  Mix Milk Lakh Kg 275.34 347.69 423.16  437.48  558.21 557.35
  Total Milk Lakh Kg 1414.39 1620.90 1630.76  1400.03  1496.67 1651.74
2 Average Daily Procurement              
  Cow Milk Lakh Kg 0.67 0.81 0.81  0.74  0.75 0.99
  Buffalo Milk Lakh Kg 2.45 2.68 2.50  1.90  1.82 2.00
  Mix Milk Lakh Kg 0.75  0.95 1.16  1.20  1.53 1.53
  Total Milk Lakh Kg 3.87  4.44 4.47  3.84  4.10 4.53
3 Highest Milk Procurement Lakh Kg 5.20  5.42 6.11  5.07  5.23 6.42
4 Average Procurement/DCS per day Kg 493  551 549  476  569 543
5 Average Procurement/member per day Kg 5.78  6.44 6.48  5.72  6.61 6.96
6 Sour Milk and Curd % 1.12  1.01 0.85  0.53  0.60 0.48
7 Average Milk Fat              
  Cow % 4.6  4.5 4.5  4.4  4.4 4.4
  Buffalo % 7.3  7.2 7.2  7.1  7.1 7.0
  Mix (BMC) % 6.7  6.6 6.5  6.4  6.4  6.1
  General Fat % 6.7  6.6 6.5  6.3  6.3  6.1
8 Average Milk SNF              
  Cow % 8.5  8.4 8.4  8.4  8.4 8.5
  Buffalo % 9.0  8.9 8.9  8.9  9.0 9.0
  Mix (BMC) % 8.9  8.8 8.8  8.8  8.8  8.9
  General SNF % 8.9  8.8 8.8  8.8  8.8  8.9
9 Average Price paid per Kg              
  Cow Rs. 24.36  25.85 26.47  28.14  28.88 29.39
  Buffalo Rs. 36.96  39.27 39.82  42.70  43.35 43.90
  Mix (BMC) Rs. 34.55  36.29 36.90  38.89  40.04 39.40
  Average Price Rs. 34.31  36.19 36.65  38.70  39.47 39.19
10 Average Rate - Kg Milk Fat Rs. 514  556 570  608  625  635
11 Total Amount Paid for Milk Procured              
  Cow Rs. Lakh 5952.18  7615.34 7813.31  7587.41  7893.90 10667.73
  Buffalo Rs. Lakh 33065.55  38426.64 36331.70  29588.09  28831.90 32111.84
  Mix (BMC) Rs. Lakh 9506.22  12616.19 15618.58  17012.86  22352.65 21957.03
  Total Rs. Lakh 48523.95  58658.17 59763.59  54188.36  59078.45 64736.60

Icon FacebookIcon TwitterIcon In

Designed & developed by : KCS