Key Ratios

RAJKOT DISTRICT MILK PRODUCERS' UNION LIMITED
ANALYSIS OF EXPENSE PATTERN AND % OF GROSS PROFIT, CONTRIBUTION AND FIXED COST. 
Sr. No. Particulars 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
1 Sales 38347.60 50969.40 57744.02 69055.87 72873.59 73131.49 77385.40 84092.93
2 Raw Materials 34166.00 45690.56 51501.79 61364.18 64375.37 65090.57 67965.69 73860.59
3 Gross Margin 4181.60 5278.83 6242.23 7691.69 8498.21 8040.93 9419.71 10232.34
4 Gross Margin (%) 10.90 10.36 10.81 11.14 11.66 11.00 12.17 12.17
5 Other Expenses considered Variable 2,078.03 2,622.88 2792.19 3391.29 3566.93 3691.08 4114.14 4314.04
6 Contribution 2,103.57 2655.95 3450.04 4300.41 4931.28 4349.85 5305.57 5918.30
7 Contribution (%) 5.49 5.21 5.97 6.23 6.77 5.95 6.86 7.04
8 Fixed Expense 2,141.93 2469.30 3087.57 3884.04 4593.53 4465.94 5036.72 5757.18
9 Fixed Expense (%) 5.59 4.84 5.35 5.62 6.30 6.11 6.51 6.85
10 Other Income 252.48 159.02 197.22 280.06 391.96 524.99 329.36 490.54
11 Net Profit 214.07 345.67 559.69 696.43 729.72 408.90 598.22 651.66

 

RAJKOT DISTRICT MILK PRODUCERS’ UNION LIMITED
FINANCIAL ABSTRACTS AND RATIO ANALYSIS
Sr. No. Particulars Unit 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
1 Annual Sales Turnover Rs. In Lacs 25,558.50 30,395.51 38,347.60 50,969.48 57,744.02 69055.87 72873.59 73131.49 77385.40 84092.93
2 Annual Turnover(Incl.Other Income) Rs. In Lacs 25,674.60 30,624.75 38,600.08 51,128.42 57,941.24 69335.93 73265.55 73656.48 77714.76 84583.47
3 Net Profit Rs. In Lacs 145.18 161.93 214.07 345.67 559.69 696.43 729.72 408.90 598.22 651.66
4 Share Dividend Proposed % 15.00% 15.00% 15.00% 15.00% 15.00% 15.00% 15.00% 15.00% 15.00% 15.00%
5 Share Dividend Paid Rs. In Lacs 27.56 37.24 46.93 59.35 72.04 93.35 135.50 182.12 232.50 265.30
6 Reserve Fund Rs. In Lacs 86.65 122.95 163.56 217.08 303.49 443.42 617.53 799.95 902.18 1026.73
7 Loan (Incl. CC) Rs. In Lacs 1,866.06 1,625.07 1,693.98 1,890.95 4,157.85 6695.36 6763.66 7227.83 5451.04 4378.05
8 Loan (Excl. CC) Rs. In Lacs 1,866.06 1,625.07 1,693.98 1,890.95 4157.85 6695.36 6763.66 7227.83 5451.04 4378.05
9 Total Share Capital Rs. In Lacs 248.28 312.87 395.65 480.25 622.34 903.31 1214.16 1550.03 1768.64 2537.06
10 Total Capital Employed * Rs. In Lacs 688.06 924.76 1,082.15 2,149.67 5,340.85 7027.37 9235.34 9646.97 9761.09 8862.51
11 Total Fund Employed ** Rs. In Lacs 3,111.67 3,124.86 3,531.69 4,172.39 7,314.31 11388.77 13373.57 15618.54 15602.90 16230.16
12 Reserve *** Rs. In Lacs 437.75 545.83 653.01 819.59 1,114.67 1598.16 2386.79 3017.79 3677.89 3756.40
13 Gross Block of Fixed Assets Rs. In Lacs 2,183.24 2,430.16 2,991.41 4,674.43 9,567.65 12180.39 13688.11 14943.26 15617.62 16072.32
14 Accumulated Depreciation Rs. In Lacs 559.58 641.02 789.05 981.60 1,419.45 2191.94 3008.97 3822.88 4705.33 5558.65
15 Net Block Rs. In Lacs 1,623.66 1,789.14 2,202.36 3,692.83 8,148.20 9988.45 10679.14 11120.39 10912.99 10513.66
16 Inventory Rs. In Lacs 520.81 699.83 963.09 892.25 915.30 990.87 1476.14 2313.34 1336.39 1452.22
17 Total Debt Rs. In Lacs 4,086.89 3,729.27 4,218.84 9,825.00 15,079.27 18906.18 23080.88 33088.88 10843.53 1233.27
18 CA Rs. In Lacs 2,580.85 1,701.82 3,025.20 7,523.67 8,673.77 10661.94 16309.72 26419.78 5442.49 7264.30
19 CL Rs. In Lacs 2,220.84 2,104.20 2,524.86 7,934.05 10,921.42 12210.82 16317.22 25861.04 5392.49 7995.22
20 Total Assets Rs. In Lacs 5,477.70 5,391.00 6,270.62 12,452.11 18,795.42 24296.02 30420.52 41888.48 21593.61 24877.04
   * Share Capital + Reserve & Surplus+LTL+Debenture-Non Trade Investment  
  **Share Capiatl+Reserve Fund & General Fund +Reserve & Surplus + Depreciation fund+Loan (Incl. CC)  
  *** Reserve Fund & General Fund +Reserve & Surplus  

 

Sr. No. Profitability Ratios Unit 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
1 Turnover / Salary Ratio % 3.57 2.74 2.57  2.40 2.81 2.74 2.82 3.47
2 Total % Of Variable Cost % 94.51 94.79 94.03 93.77 93.23 94.05 93.14 92.96
3 Gross Profit Ratio % 10.90 10.36 10.81 11.14 11.66 11.00 12.17 12.17
4 Contribution % % 5.49 5.21 5.21 6.23 6.77 5.95 6.86 7.04
5 Net Profit Ratio % 0.56 0.68 0.97 1.01 1.00 0.56 0.77 0.77

 

RAJKOT DISTRICT MILK PRODUCERS' UNION LIMITED
Sr. No. Performance Ratios Unit 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
1 R.O.I. Rs. InLacs 27.15 15.72 15.10 16.15 14.10 13.85 11.59 5.38 10.16 8.65
2 EPS In Rs. 7.90 6.52 5.41 7.20 11.65 14.50 6.01 2.64 0.34 0.26
3 Fixed Assets Turnover Ratio Times 15.74 16.99 17.41 13.80 7.09 6.91 6.82 6.58 7.09 8.00
4 Total Assets Turnover Ratio Times 4.67 5.64 6.12 4.09 3.07 2.84 2.40 1.75 3.58 3.38

 

Sr.No. Liquidity Ratios Unit 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
1 Current Ratio Times 1.16 0.81 1.20 0.95 0.79 0.87 1.00 1.02 1.01 0.91
2 Quick Ratio Times 0.93 0.48 0.82 0.84 0.71 0.79 0.91 0.93 0.76 0.73
3 Inventory To Turnover Ratio Times 49.07 43.43 39.47 57.12 63.09 69.69 49.37 31.61 57.91 57.91

 

Sr. No. Financial Ratios Unit 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19
1 Debt-Equity Ratio Times 5.94 4.03 0.27 1.15 4.49 2.68 2.50 1.78 1.11 0.74
2 Long Term Usage Of Funds % 51.60 67.45 4.59 8.86 22.12 27.56 22.23 17.25 25.24 17.60
3 Short Term Usage Of Funds % 48.40 32.55 59.65 68.21 48.41 43.71 52.47 61.13 22.93 28.40
4 Loan To Share Capital % 751.59 519.41 428.15 393.74 668.10 741.20 557.07 466.30 308.21 172.56
5 Loan To Capital Employed % 271.21 175.73 156.54 87.96 77.85 95.28 73.24 74.92 55.84 49.40

 

PDF Download Key Ratios

Icon FacebookIcon TwitterIcon In

Designed & developed by : KCS